About Us
We take the opportunity to introduce ourselves as M/s Dhiraj Metal Corporation (DMC), who have been putting life in Steel since more than 36 years. Since 1974, we have been following a set of values, which reflects in our every action and our products...
view quick chemical composition here
GRADE | CHEMICAL ANALYSIS | |||||||||||||||||||||
%C | %Mn | %S | %P | %Si | %Ni | %Cr | %Cu | %Mo | N ppm | Others | ||||||||||||
Mn | Mx | Mn | Mx | Mn | Mx | Mn | Mx | Mn | Mx | Mn | Mx | Mn | Mx | Mn | Mx | Mn | Mx | Mn | Mx | Mn | Mx | |
304 | 0.08 | 2.0 | 0.030 | 0.045 | 0.750 | 8.00 | 10.50 | 18.00 | 20.00 | 1000 | ||||||||||||
304L | 0.03 | 2.0 | 0.030 | 0.045 | 0.750 | 8.00 | 12.00 | 18.00 | 20.00 | 1000 | ||||||||||||
310 | 0.250 | 2.0 | 0.030 | 0.045 | 1.500 | 19.00 | 22.00 | 24.00 | 26.00 | |||||||||||||
316 | 0.080 | 2.0 | 0.030 | 0.045 | 0.750 | 10.00 | 14.00 | 16.00 | 18.00 | 2.00 | 3.00 | 1000 | ||||||||||
316L | 0.030 | 2.0 | 0.030 | 0.045 | 0.750 | 10.00 | 14.00 | 16.00 | 18.00 | 2.00 | 3.00 | 1000 | ||||||||||
201 | 0.150 | 5.500 | 7.5 | 0.030 | 0.060 | 1.000 | 3.50 | 4.50 | 16.00 | 18.00 | 2500 | |||||||||||
202 | 0.150 | 7.500 | 10.0 | 0.030 | 0.060 | 1.000 | 4.00 | 6.00 | 17.00 | 19.00 | 2500 | |||||||||||
J4 | 0.100 | 8.00 | 10.00 | 0.010 | 0.060 | 0.750 | 1.00 | 2.00 | 15.00 | 16.00 | 1.50 | 2.00 | 2000 | |||||||||
430 | 0.120 | 1.0 | 0.030 | 0.040 | 1.000 | 0.75 | 16.00 | 18.00 | ||||||||||||||
409L | 0.030 | 1.0 | 0.020 | 0.040 | 1.000 | 0.50 | 10.50 | 11.70 |
Products Gallery
SS Round Bar

We stock Stainless Steel, carbon and alloy specialty steels supplied in the as rolled, annealed and normalized conditions.
We offer cut to size and heat treatment through our service centre.
We also stock flat, Hexagon, Triangle Bar, Square, Half Round products in various dimensions and grades. We offer a speedy delivery service in order to get your products to you on time.
for detailsSS Forged Round Bar

Specifications
From 140 mm up to 400 mm diameter Stainless Steel Grades - AISI 201, 202 - AISI 301, 302, 303, 304, 304L, 310, 310S, 304H, 304HS, 316, 316L, 316Ti, 317, 317L, 321, 347 - AISI 410, 416, 420, 430, 431 - W.Nr 1.4301, 1.4306, 1.4401, 1.4404, 1.4571, 1.4541, 1.4006, 1.4021, 1.4016, 1.4057 |
SS Plates

Stainless steel flat/Hexagonal bar is known for its combination of strength,
corrosion resistance, being heat treatable and easily fabricated. Besides
being used in stainless steel flat bar, stainless steels are still used in
rod, forgings, wire and flat rolled form as well.
SS Hexagonal Bar

Stainless steel flat/Hexagonal bar is known for its combination of strength,
corrosion resistance, being heat treatable and easily fabricated. Besides
being used in stainless steel flat bar, stainless steels are still used in
rod, forgings, wire and flat rolled form as well.
- All
- Round Bar
- Forged Rounds
- Plates
- Hexagonal Bars
- View All Products




Authorised Dealer of
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |